Peshwari Chappal Size Guide
PAK | EU | US |
7 | 40 | 8 |
8 | 41 | 9 |
9 | 42 | 10 |
10 | 43 | 11 |
11 | 44 | 12 |
12 | 45 | 13 |
13 | 46 | 14 |
₨2,450.00
PAK | EU | US |
7 | 40 | 8 |
8 | 41 | 9 |
9 | 42 | 10 |
10 | 43 | 11 |
11 | 44 | 12 |
12 | 45 | 13 |
13 | 46 | 14 |
Size | PAK 7 – EU 40 – US 8, PAK 8 – EU 41 – US 9, PAK 9 – EU 42 – US 10, PAK 10 – EU 43 – US 11, PAK 11 – EU 44 – US 12, PAK 12 – EU 45 – US 13, PAK 13 – EU 46 – US 14 |
---|
Reviews
There are no reviews yet.